top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
BD - 2016 | DXA Scanning | 2 |
BD - 2016 | Patient Bone Health, Care, and Radiation Principles | 0.25 |
BS - 2016 | Pathology | 0.5 |
BS - 2021 | Pathology | 0.5 |
CI - 2016 | Diagnostic and Conduction System Studies | 1.75 |
CI - 2016 | Hemodynamics, Calculations, and Percutaneous Intervention | 1.75 |
CI - 2017 | Diagnostic and Conduction System Studies | 1.75 |
CI - 2017 | Hemodynamics, Calculations, and Percutaneous Intervention | 1.75 |
CT - 2016 | Body | 13.5 |
CT - 2016 | Musculoskeletal | 5.25 |
CT - 2016 | Neuro | 5 |
CT - 2016 | Physics and Instrumentation | 0.5 |
CT - 2017 | Abdomen and Pelvis | 8 |
CT - 2017 | Head, Spine, and Musculoskeletal | 8.75 |
CT - 2017 | Image Evaluation and Archiving | 0.25 |
CT - 2017 | Image Formation | 0.25 |
CT - 2017 | Neck and Chest | 7 |
MAM - 2016 | Anatomy, Physiology, and Pathology | 0.5 |
MAM - 2020 | Anatomy, Physiology, and Pathology | 0.5 |
MRI - 2016 | Body | 12.5 |
MRI - 2016 | Data Acquisition and Processing | 0.25 |
MRI - 2016 | Musculoskeletal | 5.25 |
MRI - 2016 | Neuro | 5 |
MRI - 2016 | Patient Interactions and Management | 0.25 |
MRI - 2016 | Sequence Parameters and Options | 0.25 |
MRI - 2020 | Body | 12.5 |
MRI - 2020 | Data Acquisition, Processing, and Storage | 0.25 |
MRI - 2020 | Musculoskeletal | 5.25 |
MRI - 2020 | Neurological | 5 |
MRI - 2020 | Patient Interactions and Management | 0.25 |
MRI - 2020 | Sequence Parameters and Options | 0.25 |
NMT - 2017 | Cardiac Procedures | 0.5 |
NMT - 2017 | Endocrine and Oncology Procedures | 3.5 |
NMT - 2017 | Gastrointestinal and Genitourinary Procedures | 2.25 |
NMT - 2017 | Instrumentation | 0.25 |
NMT - 2017 | Other Imaging Procedures | 1.75 |
NMT - 2017 | Patient Interactions and Management | 0.25 |
NMT - 2017 | Radionuclides and Radiopharmaceuticals | 0.5 |
NMT - 2022 | Cardiac Procedures | 0.5 |
NMT - 2022 | Endocrine and Oncology Procedures | 3.5 |
NMT - 2022 | Gastrointestinal and Genitourinary Procedures | 2.25 |
NMT - 2022 | Instrumentation | 0.25 |
NMT - 2022 | Other Imaging Procedures | 1.75 |
NMT - 2022 | Patient Interactions and Management | 0.25 |
NMT - 2022 | Radionuclides and Radiopharmaceuticals | 0.5 |
PTH - 2019 | Treatment Sites | 11 |
RA - 2017 | Abdominal Section | 7 |
RA - 2017 | Musculoskeletal and Endocrine Sections | 7 |
RA - 2017 | Neurological, Vascular, and Lymphatic Sections | 5.5 |
RA - 2017 | Thoracic Section | 5.5 |
RA - 2018 | Abdominal Section | 7 |
RA - 2018 | Musculoskeletal and Endocrine Sections | 7 |
RA - 2018 | Neurological, Vascular, and Lymphatic Sections | 5.5 |
RA - 2018 | Thoracic Section | 5.5 |
RAD - 2017 | Extremity Procedures | 4.25 |
RAD - 2017 | Head, Spine and Pelvis Procedures | 2.75 |
RAD - 2017 | Image Acquisition and Technical Evaluation | 0.5 |
RAD - 2017 | Patient Interactions and Management | 0.25 |
RAD - 2017 | Thorax and Abdomen Procedures | 12 |
RAD - 2022 | Extremity Procedures | 4.25 |
RAD - 2022 | Head, Spine and Pelvis Procedures | 2.75 |
RAD - 2022 | Image Acquisition and Evaluation | 0.5 |
RAD - 2022 | Patient Interactions and Management | 0.25 |
RAD - 2022 | Thorax and Abdomen Procedures | 12 |
SON - 2016 | Abdominal and Transplant Vasculature | 6 |
SON - 2016 | Patient Interactions and Management | 0.25 |
SON - 2016 | Superficial Structures and Other Sonographic Procedures | 3 |
SON - 2019 | Abdomen | 6 |
SON - 2019 | Patient Interactions and Management | 0.25 |
SON - 2019 | Superficial Structures and Other Sonographic Procedures | 3 |
THR - 2017 | Patient and Medical Record Management | 0.25 |
THR - 2017 | Treatment Sites and Tumors | 11 |
THR - 2022 | Patient and Medical Record Management | 0.25 |
THR - 2022 | Treatment Sites and Tumors | 11 |
VI - 2016 | Abdominal Angiography and Intervention, GU and GI Nonvascular Procedures | 1.5 |
VI - 2016 | Neurologic and Thoracic Angiography and Intervention | 2.5 |
VI - 2016 | Peripheral Angiography and Intervention, Dialysis Management, and Venous Access | 0.25 |
VI - 2017 | Nonvascular Procedures | 0.75 |
VI - 2017 | Vascular Diagnostic Procedures | 2.5 |
VI - 2017 | Vascular Interventional Procedures | 1 |
VS - 2016 | Abdominal/Pelvic Vasculature | 1.25 |
VS - 2016 | Arterial Peripheral Vasculature | 0.25 |
VS - 2016 | Extracranial Cerebral Vasculature and Other Sonographic Procedures | 0.25 |
VS - 2016 | Venous Peripheral Vasculature | 0.25 |
VS - 2021 | Abdominal/Pelvic Vasculature | 1.25 |
VS - 2021 | Arterial Peripheral Vasculature | 0.25 |
VS - 2021 | Extracranial Cerebral Vasculature and Other Sonographic Procedures | 0.25 |
VS - 2021 | Patient Interactions and Management | 0.25 |
VS - 2021 | Venous Peripheral Vasculature | 0.25 |
bottom of page