top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
BS - 2016 | Anatomy and Physiology | 0.5 |
BS - 2021 | Anatomy and Physiology | 0.5 |
CT - 2016 | Body | 2.5 |
CT - 2017 | Abdomen and Pelvis | 2.5 |
MAM - 2016 | Anatomy, Physiology, and Pathology | 0.5 |
MAM - 2020 | Anatomy, Physiology, and Pathology | 0.5 |
MRI - 2016 | Body | 3 |
MRI - 2020 | Body | 3 |
NMT - 2017 | Endocrine and Oncology Procedures | 0.5 |
NMT - 2022 | Endocrine and Oncology Procedures | 0.5 |
PTH - 2019 | Treatment Sites | 2.75 |
RA - 2017 | Abdominal Section | 4.5 |
RA - 2017 | Musculoskeletal and Endocrine Sections | 0.5 |
RA - 2017 | Thoracic Section | 0.5 |
RA - 2018 | Abdominal Section | 4.5 |
RA - 2018 | Musculoskeletal and Endocrine Sections | 0.5 |
RA - 2018 | Thoracic Section | 0.5 |
RAD - 2017 | Head, Spine and Pelvis Procedures | 2.5 |
RAD - 2022 | Thorax and Abdomen Procedures | 2.5 |
SON - 2016 | Abdominal and Transplant Vasculature | 0.25 |
SON - 2016 | First Trimester Obstetrics | 1.25 |
SON - 2016 | Gynecologic Structures | 1.5 |
SON - 2016 | Second/Third Trimester and High Risk Obstetrics | 1.25 |
SON - 2016 | Superficial Structures and Other Sonographic Procedures | 1.25 |
SON - 2019 | Abdomen | 0.25 |
SON - 2019 | First Trimester Obstetrics | 1.25 |
SON - 2019 | Gynecology | 1.5 |
SON - 2019 | Second/Third Trimester and High Risk Obstetrics | 1.25 |
SON - 2019 | Superficial Structures and Other Sonographic Procedures | 1.25 |
THR - 2017 | Treatment Sites and Tumors | 2.75 |
THR - 2022 | Treatment Sites and Tumors | 2.75 |
bottom of page