top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
NMT - 2022
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Cardiac Procedures | 4 | |
Cardiac Procedures | 1.5 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 0.5 | |
Endocrine and Oncology Procedures | 5.75 | |
Endocrine and Oncology Procedures | 4 | |
Endocrine and Oncology Procedures | 3.25 | |
Endocrine and Oncology Procedures | 3.25 | |
Endocrine and Oncology Procedures | 2.25 | |
Endocrine and Oncology Procedures | 2 | |
Endocrine and Oncology Procedures | 1.75 | |
Endocrine and Oncology Procedures | 1 | |
Endocrine and Oncology Procedures | 0.75 | 14.25CE: Breast Imaging: MRI, Mammography & Quality |
Endocrine and Oncology Procedures | 0.75 | 22.5CE: Digital Mammography, MRI and More: Improving Breast Cancer Diagnosis |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.5 | |
Endocrine and Oncology Procedures | 0.25 | |
Endocrine and Oncology Procedures | 0.25 | |
Gastrointestinal and Genitourinary Procedures | 3 | |
Gastrointestinal and Genitourinary Procedures | 2 | |
Gastrointestinal and Genitourinary Procedures | 0.75 | |
Gastrointestinal and Genitourinary Procedures | 0.25 | |
Gastrointestinal and Genitourinary Procedures | 0.25 | |
Instrumentation | 13.5 | |
Instrumentation | 9.75 | |
Instrumentation | 8.25 | 24CE: Nuclear Medicine Handbook1 |
Instrumentation | 6.75 | |
Instrumentation | 3 | |
Instrumentation | 1.5 | |
Instrumentation | 1 | |
Instrumentation | 1 | |
Instrumentation | 0.5 | |
Instrumentation | 0.25 | |
Instrumentation | 0.25 | |
Other Imaging Procedures | 16 | |
Other Imaging Procedures | 4.25 | |
Other Imaging Procedures | 4 | |
Other Imaging Procedures | 2.5 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 1.5 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 0.75 | |
Other Imaging Procedures | 0.5 | |
Other Imaging Procedures | 0.5 | |
Other Imaging Procedures | 0.5 | |
Other Imaging Procedures | 0.25 | |
Other Imaging Procedures | 0.25 | |
Patient Interactions and Management | 6 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 2.5 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | 22.5CE: Digital Mammography, MRI and More: Improving Breast Cancer Diagnosis |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.25 | 14.25CE: Breast Imaging: MRI, Mammography & Quality |
Patient Interactions and Management | 0.25 | |
Radiation Physics, Radiobiology, and Regulations | 14 | |
Radiation Physics, Radiobiology, and Regulations | 13.25 | |
Radiation Physics, Radiobiology, and Regulations | 12 | 24CE: Nuclear Medicine Handbook1 |
Radiation Physics, Radiobiology, and Regulations | 9 | |
Radiation Physics, Radiobiology, and Regulations | 4.5 | |
Radiation Physics, Radiobiology, and Regulations | 4 | |
Radiation Physics, Radiobiology, and Regulations | 3.5 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 2 | |
Radiation Physics, Radiobiology, and Regulations | 2 | |
Radiation Physics, Radiobiology, and Regulations | 1.25 | |
Radiation Physics, Radiobiology, and Regulations | 1.25 | |
Radiation Physics, Radiobiology, and Regulations | 1 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.25 | |
Radionuclides and Radiopharmaceuticals | 4.25 | |
Radionuclides and Radiopharmaceuticals | 3.75 | 24CE: Nuclear Medicine Handbook1 |
Radionuclides and Radiopharmaceuticals | 2.5 | |
Radionuclides and Radiopharmaceuticals | 1.5 | |
Radionuclides and Radiopharmaceuticals | 1 | |
Radionuclides and Radiopharmaceuticals | 0.75 | 14.25CE: Breast Imaging: MRI, Mammography & Quality |
Radionuclides and Radiopharmaceuticals | 0.25 |
bottom of page