top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
RA - 2017 | Abdominal Section | 1 |
RA - 2017 | Musculoskeletal and Endocrine Sections | 0.5 |
RA - 2017 | Neurological, Vascular, and Lymphatic Sections | 1 |
RA - 2017 | Thoracic Section | 1 |
RA - 2018 | Abdominal Section | 1 |
RA - 2018 | Musculoskeletal and Endocrine Sections | 0.5 |
RA - 2018 | Neurological, Vascular, and Lymphatic Sections | 1 |
RA - 2018 | Thoracic Section | 1 |
SON - 2016 | Abdominal and Transplant Vasculature | 5 |
SON - 2016 | Basic Principles of Ultrasound and Equipment | 5 |
SON - 2016 | Evaluation and Selection of Representative Images | 2 |
SON - 2016 | Image Formation | 4 |
SON - 2016 | Patient Interactions and Management | 2 |
SON - 2016 | Superficial Structures and Other Sonographic Procedures | 2.25 |
SON - 2019 | Abdomen | 5 |
SON - 2019 | Basic Principles of Ultrasound | 5 |
SON - 2019 | Evaluation and Selection of Representative Images | 2 |
SON - 2019 | Image Formation | 4 |
SON - 2019 | Patient Interactions and Management | 2 |
SON - 2019 | Superficial Structures and Other Sonographic Procedures | 2.25 |
VS - 2016 | Abdominal/Pelvic Vasculature | 1 |
VS - 2016 | Arterial Peripheral Vasculature | 1 |
VS - 2016 | Basic Principles of Ultrasound and Equipment | 5 |
VS - 2016 | Extracranial Cerebral Vasculature and Other Sonographic Procedures | 1 |
VS - 2016 | Image Formation | 4 |
VS - 2016 | Venous Peripheral Vasculature | 1 |
VS - 2021 | Abdominal/Pelvic Vasculature | 1 |
VS - 2021 | Arterial Peripheral Vasculature | 1 |
VS - 2021 | Basic Principles of Ultrasound | 5 |
VS - 2021 | Extracranial Cerebral Vasculature and Other Sonographic Procedures | 1 |
VS - 2021 | Image Formation | 4 |
VS - 2021 | Patient Interactions and Management | 2 |
VS - 2021 | Venous Peripheral Vasculature | 1 |
bottom of page