top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
CT - 2016 | Musculoskeletal | 1.5 |
CT - 2016 | Neuro | 11.25 |
CT - 2017 | Head, Spine, and Musculoskeletal | 11 |
CT - 2017 | Neck and Chest | 1.75 |
MRI - 2016 | Data Acquisition and Processing | 1 |
MRI - 2016 | Neuro | 21 |
MRI - 2016 | Patient Interactions and Management | 0.75 |
MRI - 2020 | Data Acquisition, Processing, and Storage | 1 |
MRI - 2020 | Neurological | 21 |
MRI - 2020 | Patient Interactions and Management | 0.75 |
NMT - 2017 | Other Imaging Procedures | 1.5 |
NMT - 2017 | Patient Interactions and Management | 0.75 |
NMT - 2022 | Other Imaging Procedures | 1.5 |
NMT - 2022 | Patient Interactions and Management | 0.75 |
PTH - 2019 | Treatment Sites | 3.75 |
RA - 2017 | Abdominal Section | 0.25 |
RA - 2017 | Musculoskeletal and Endocrine Sections | 0.25 |
RA - 2017 | Neurological, Vascular, and Lymphatic Sections | 20.5 |
RA - 2017 | Patient Interactions and Management | 0.75 |
RA - 2017 | Thoracic Section | 0.25 |
RA - 2018 | Abdominal Section | 0.25 |
RA - 2018 | Musculoskeletal and Endocrine Sections | 0.25 |
RA - 2018 | Neurological, Vascular, and Lymphatic Sections | 20.5 |
RA - 2018 | Patient Management | 0.75 |
RA - 2018 | Thoracic Section | 0.25 |
RAD - 2017 | Head, Spine and Pelvis Procedures | 1 |
RAD - 2017 | Patient Interactions and Management | 0.75 |
RAD - 2017 | Thorax and Abdomen Procedures | 1 |
RAD - 2022 | Head, Spine and Pelvis Procedures | 1 |
RAD - 2022 | Patient Interactions and Management | 0.75 |
RAD - 2022 | Thorax and Abdomen Procedures | 1 |
SON - 2016 | Patient Interactions and Management | 0.75 |
SON - 2016 | Superficial Structures and Other Sonographic Procedures | 0.5 |
SON - 2019 | Patient Interactions and Management | 0.75 |
SON - 2019 | Superficial Structures and Other Sonographic Procedures | 0.5 |
THR - 2017 | Patient Interactions | 0.75 |
THR - 2017 | Treatment Sites and Tumors | 3.75 |
THR - 2022 | Patient Interactions and Management | 0.75 |
THR - 2022 | Treatment Sites and Tumors | 3.75 |
VI - 2016 | Neurologic and Thoracic Angiography and Intervention | 1 |
VI - 2016 | Patient Interactions and Management | 0.75 |
VI - 2017 | Patient Interactions and Management | 0.75 |
VI - 2017 | Vascular Diagnostic Procedures | 1 |
bottom of page