top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
RRA
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Abdominal Section | 7 | |
Abdominal Section | 6.5 | |
Abdominal Section | 2.25 | |
Abdominal Section | 1.5 | |
Abdominal Section | 1.5 | |
Abdominal Section | 0.25 | |
Musculoskeletal and Endocrine Sections | 4.75 | |
Musculoskeletal and Endocrine Sections | 4 | |
Musculoskeletal and Endocrine Sections | 3.75 | |
Musculoskeletal and Endocrine Sections | 3.75 | |
Musculoskeletal and Endocrine Sections | 2.25 | |
Musculoskeletal and Endocrine Sections | 0.75 | |
Neurological, Vascular, and Lymphatic Sections | 20.5 | |
Neurological, Vascular, and Lymphatic Sections | 4 | |
Neurological, Vascular, and Lymphatic Sections | 3.75 | |
Neurological, Vascular, and Lymphatic Sections | 3 | |
Neurological, Vascular, and Lymphatic Sections | 3 | |
Neurological, Vascular, and Lymphatic Sections | 2.25 | |
Neurological, Vascular, and Lymphatic Sections | 0.75 | |
Patient Management | 3 | |
Patient Management | 3 | |
Patient Management | 2.5 | |
Patient Management | 1.75 | |
Patient Management | 1.5 | |
Patient Management | 1.25 | |
Patient Management | 1.25 | |
Patient Management | 1 | |
Patient Management | 1 | |
Patient Management | 0.75 | |
Patient Management | 0.75 | |
Patient Management | 0.5 | |
Patient Management | 0.5 | |
Patient Management | 0.25 | |
Patient Management | 0.25 | |
Patient Safety, Radiation Protection, and Equipment Operation | 13.75 | |
Patient Safety, Radiation Protection, and Equipment Operation | 10 | |
Patient Safety, Radiation Protection, and Equipment Operation | 9.25 | |
Patient Safety, Radiation Protection, and Equipment Operation | 8 | |
Patient Safety, Radiation Protection, and Equipment Operation | 5 | |
Patient Safety, Radiation Protection, and Equipment Operation | 4.5 | |
Patient Safety, Radiation Protection, and Equipment Operation | 4.25 | |
Patient Safety, Radiation Protection, and Equipment Operation | 4 | |
Patient Safety, Radiation Protection, and Equipment Operation | 4 | |
Patient Safety, Radiation Protection, and Equipment Operation | 4 | |
Patient Safety, Radiation Protection, and Equipment Operation | 3 | |
Patient Safety, Radiation Protection, and Equipment Operation | 3 | |
Patient Safety, Radiation Protection, and Equipment Operation | 2 | |
Patient Safety, Radiation Protection, and Equipment Operation | 2 | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.75 | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.5 | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.5 | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.5 | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.25 | |
Patient Safety, Radiation Protection, and Equipment Operation | 0.75 | |
Pharmacology | 1.25 | |
Pharmacology | 1 | |
Pharmacology | 0.5 | |
Pharmacology | 0.25 | |
Thoracic Section | 14.25 | |
Thoracic Section | 7.75 | |
Thoracic Section | 7.5 | |
Thoracic Section | 5.25 | |
Thoracic Section | 3 | |
Thoracic Section | 2.75 | |
Thoracic Section | 1.75 | |
Thoracic Section | 1.5 | |
Thoracic Section | 1.5 | |
Thoracic Section | 1.5 | |
Thoracic Section | 0.5 | |
Thoracic Section | 0.25 |
bottom of page