top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
BD - 2016 | Equipment Operation and Quality Control | 1 |
BD - 2016 | Patient Bone Health, Care, and Radiation Principles | 1 |
CI - 2016 | Equipment and Instrumentation | 3 |
CI - 2017 | Image Acquisition and Equipment | 3 |
CT - 2016 | Physics and Instrumentation | 1.5 |
CT - 2016 | Radiation Safety and Dosimetry | 3 |
CT - 2017 | Image Evaluation and Archiving | 0.5 |
CT - 2017 | Image Formation | 1 |
CT - 2017 | Radiation Safety and Dose | 3 |
MAM - 2016 | Equipment Operation and Quality Assurance | 3 |
MAM - 2020 | Image Acquisition and Quality Assurance | 3 |
MRI - 2016 | Data Acquisition and Processing | 0.25 |
MRI - 2016 | MRI Screening and Safety | 1 |
MRI - 2016 | Patient Interactions and Management | 1 |
MRI - 2016 | Physical Principles of Image Formation | 0.5 |
MRI - 2016 | Sequence Parameters and Options | 0.5 |
MRI - 2020 | Data Acquisition, Processing, and Storage | 0.25 |
MRI - 2020 | MRI Screening and Safety | 1 |
MRI - 2020 | Patient Interactions and Management | 1 |
MRI - 2020 | Physical Principles of Image Formation | 0.5 |
MRI - 2020 | Sequence Parameters and Options | 0.5 |
NMT - 2017 | Patient Interactions and Management | 1 |
NMT - 2017 | Radiation Physics, Radiobiology, and Regulations | 3 |
NMT - 2022 | Patient Interactions and Management | 1 |
NMT - 2022 | Radiation Physics, Radiobiology, and Regulations | 3 |
PTH - 2019 | Prescription, Geometric Parameters, and Dose Calculation | 2.5 |
RA - 2017 | Patient Interactions and Management | 1 |
RA - 2017 | Radiation Protection and Equipment Operation | 5 |
RA - 2018 | Patient Management | 1 |
RA - 2018 | Patient Safety, Radiation Protection, and Equipment Operation | 5 |
RAD - 2017 | Equipment Operation and Quality Assurance | 5 |
RAD - 2017 | Image Acquisition and Technical Evaluation | 3.5 |
RAD - 2017 | Patient Interactions and Management | 1 |
RAD - 2017 | Radiation Physics and Radiobiology | 2.25 |
RAD - 2017 | Radiation Protection | 5.5 |
RAD - 2022 | Equipment Operation and Quality Assurance | 5 |
RAD - 2022 | Image Acquisition and Evaluation | 3.5 |
RAD - 2022 | Patient Interactions and Management | 1 |
RAD - 2022 | Radiation Physics and Radiobiology | 2.25 |
RAD - 2022 | Radiation Protection | 5.5 |
THR - 2017 | Patient Interactions | 0.5 |
THR - 2017 | Patient and Medical Record Management | 0.5 |
THR - 2017 | Prescription and Dose Calculation | 2.5 |
THR - 2017 | Radiation Physics, Equipment, and Quality Assurance | 5 |
THR - 2017 | Radiation Protection | 5 |
THR - 2022 | Patient Interactions and Management | 0.5 |
THR - 2022 | Patient and Medical Record Management | 0.5 |
THR - 2022 | Prescription and Dose Calculation | 2.5 |
THR - 2022 | Radiation Physics and Radiobiology | 5 |
THR - 2022 | Radiation Protection, Equipment Operation, and Quality Assurance | 5 |
VI - 2016 | Equipment and Instrumentation | 3 |
VI - 2017 | Image Acquisition and Equipment | 3 |
bottom of page