top of page
CQR CE Credit Distribution
Our CE courses are coded for CQR and structured education. We offer several CQR & Structured Edu courses meeting your need. To learn more, click here.
Need low-cost CQR solution & promo code? Please send your SSA result & prescribed CQR CE list via Chat or Email:-
Email: help@takece.com
Chat: See button below
Discipline | Subcategory | CE |
---|---|---|
BD - 2016 | Equipment Operation and Quality Control | 0.5 |
BD - 2016 | Patient Bone Health, Care, and Radiation Principles | 1 |
CI - 2016 | Equipment and Instrumentation | 1.5 |
CI - 2016 | Patient Interactions and Management | 1.75 |
CI - 2017 | Image Acquisition and Equipment | 1.5 |
CI - 2017 | Patient Interactions and Management | 1.75 |
CT - 2016 | Patient Interactions and Management | 1.5 |
CT - 2016 | Physics and Instrumentation | 0.5 |
CT - 2016 | Radiation Safety and Dosimetry | 1.5 |
CT - 2017 | Image Evaluation and Archiving | 0.5 |
CT - 2017 | Patient Interactions and Management | 1.5 |
CT - 2017 | Radiation Safety and Dose | 1.5 |
NMT - 2017 | Instrumentation | 0.25 |
NMT - 2017 | Patient Interactions and Management | 2.75 |
NMT - 2017 | Radiation Physics, Radiobiology, and Regulations | 3 |
NMT - 2022 | Instrumentation | 0.25 |
NMT - 2022 | Patient Interactions and Management | 2.75 |
NMT - 2022 | Radiation Physics, Radiobiology, and Regulations | 3 |
RA - 2017 | Patient Interactions and Management | 1.75 |
RA - 2017 | Radiation Protection and Equipment Operation | 4 |
RA - 2018 | Patient Management | 1.75 |
RA - 2018 | Patient Safety, Radiation Protection, and Equipment Operation | 4 |
RAD - 2017 | Equipment Operation and Quality Assurance | 3 |
RAD - 2017 | Patient Interactions and Management | 2.75 |
RAD - 2017 | Radiation Physics and Radiobiology | 0.5 |
RAD - 2017 | Radiation Protection | 3.5 |
RAD - 2022 | Equipment Operation and Quality Assurance | 3 |
RAD - 2022 | Patient Interactions and Management | 2.75 |
RAD - 2022 | Radiation Physics and Radiobiology | 0.5 |
RAD - 2022 | Radiation Protection | 3.5 |
THR - 2017 | Patient Interactions | 1.75 |
THR - 2017 | Radiation Protection | 3 |
THR - 2022 | Patient Interactions and Management | 1.75 |
THR - 2022 | Radiation Protection, Equipment Operation, and Quality Assurance | 3 |
VI - 2016 | Equipment and Instrumentation | 1.5 |
VI - 2016 | Patient Interactions and Management | 1.75 |
VI - 2017 | Image Acquisition and Equipment | 1.5 |
VI - 2017 | Patient Interactions and Management | 1.75 |
bottom of page