top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
SON
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Abdomen | 5.25 | |
Abdomen | 5 | |
Abdomen | 4 | |
Abdomen | 2 | |
Abdomen | 1.25 | |
Basic Principles of Ultrasound | 0.25 | |
Evaluation and Selection of Representative Images | 6.75 | |
Evaluation and Selection of Representative Images | 1.5 | |
Evaluation and Selection of Representative Images | 1 | |
Evaluation and Selection of Representative Images | 1 | |
Evaluation and Selection of Representative Images | 0.25 | |
First Trimester Obstetrics | 1 | |
First Trimester Obstetrics | 0.75 | |
First Trimester Obstetrics | 0.5 | |
First Trimester Obstetrics | 0.25 | |
Gynecology | 1.75 | |
Gynecology | 1.5 | |
Gynecology | 0.75 | |
Gynecology | 0.5 | |
Gynecology | 0.5 | |
Image Formation | 0.25 | |
Patient Interactions and Management | 4.75 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.25 | |
Second/Third Trimester and High Risk Obstetrics | 0.75 | |
Second/Third Trimester and High Risk Obstetrics | 0.75 | |
Second/Third Trimester and High Risk Obstetrics | 0.5 | |
Second/Third Trimester and High Risk Obstetrics | 0.5 | |
Second/Third Trimester and High Risk Obstetrics | 0.25 | |
Superficial Structures and Other Sonographic Procedures | 11 | |
Superficial Structures and Other Sonographic Procedures | 9.5 | |
Superficial Structures and Other Sonographic Procedures | 5.25 | |
Superficial Structures and Other Sonographic Procedures | 5 | |
Superficial Structures and Other Sonographic Procedures | 4.25 | |
Superficial Structures and Other Sonographic Procedures | 3.25 | |
Superficial Structures and Other Sonographic Procedures | 1.75 | |
Superficial Structures and Other Sonographic Procedures | 0.75 | |
Superficial Structures and Other Sonographic Procedures | 0.75 | |
Superficial Structures and Other Sonographic Procedures | 0.5 | |
Superficial Structures and Other Sonographic Procedures | 0.25 |
bottom of page