top of page
CQR CE
Our CE courses are coded for CQR and structured education. CE courses are approved first, then coded for CQR. This means many CE credits may only translate into a few CQR credits. Many technologists buy a subscription or a course that don’t match their CQR and end up paying for extra courses from multiple CE providers. Avoid mismatch and extra cost.
Personalized CQR Solution
Need promo code & low-cost CQR solution matched to your needs? Send us a screenshot of CQR CE credits needed for each subcategory by email at help@takece.com or text message:-
Email: click button at bottom right
Text: 214-937-9956
SON
Sort By:-
Subcategory | CE | Course Name |
|---|---|---|
Abdomen | 5.25 | |
Abdomen | 5 | |
Abdomen | 4 | |
Abdomen | 2 | |
Abdomen | 1.25 | |
Basic Principles of Ultrasound | 0.25 | |
Evaluation and Selection of Representative Images | 6.75 | |
Evaluation and Selection of Representative Images | 4.5 | |
Evaluation and Selection of Representative Images | 1.5 | |
Evaluation and Selection of Representative Images | 1 | |
Evaluation and Selection of Representative Images | 1 | |
Evaluation and Selection of Representative Images | 0.5 | |
Evaluation and Selection of Representative Images | 0.25 | |
First Trimester Obstetrics | 1 | |
First Trimester Obstetrics | 0.75 | |
First Trimester Obstetrics | 0.5 | |
First Trimester Obstetrics | 0.25 | |
Gynecology | 1.75 | |
Gynecology | 1.5 | |
Gynecology | 0.75 | |
Gynecology | 0.5 | |
Gynecology | 0.5 | |
Image Formation | 0.25 | |
Patient Interactions and Management | 8 | |
Patient Interactions and Management | 4.75 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.25 | |
Second/Third Trimester and High Risk Obstetrics | 0.75 | |
Second/Third Trimester and High Risk Obstetrics | 0.75 | |
Second/Third Trimester and High Risk Obstetrics | 0.5 | |
Second/Third Trimester and High Risk Obstetrics | 0.5 | |
Second/Third Trimester and High Risk Obstetrics | 0.25 | |
Superficial Structures and Other Sonographic Procedures | 11 | |
Superficial Structures and Other Sonographic Procedures | 9.5 | |
Superficial Structures and Other Sonographic Procedures | 5.25 | |
Superficial Structures and Other Sonographic Procedures | 5 | |
Superficial Structures and Other Sonographic Procedures | 4.25 | |
Superficial Structures and Other Sonographic Procedures | 3.25 | |
Superficial Structures and Other Sonographic Procedures | 2.25 | |
Superficial Structures and Other Sonographic Procedures | 1.75 | |
Superficial Structures and Other Sonographic Procedures | 0.75 | |
Superficial Structures and Other Sonographic Procedures | 0.75 | |
Superficial Structures and Other Sonographic Procedures | 0.5 | |
Superficial Structures and Other Sonographic Procedures | 0.25 |
bottom of page