top of page
CQR CE
Our CE courses are coded for CQR and structured education. CE courses are approved first, then coded for CQR. This means many CE credits may only translate into a few CQR credits. Many technologists buy a subscription or a course that don’t match their CQR and end up paying for extra courses from multiple CE providers. Avoid mismatch and extra cost.
Personalized CQR Solution
Need promo code & low-cost CQR solution matched to your needs? Send us a screenshot of CQR CE credits needed for each subcategory by email at help@takece.com or text message:-
Email: click button at bottom right
Text: 214-937-9956
NMT
Sort By:-
Subcategory | CE | Course Name |
|---|---|---|
All Nuclear Medicine Categories Max | ||
Cardiac Procedures | 5 | |
Cardiac Procedures | 5 | |
Cardiac Procedures | 2.5 | |
Cardiac Procedures | 1.75 | |
Cardiac Procedures | 1.5 | |
Cardiac Procedures | 1.5 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 0.5 | |
Endocrine and Oncology Procedures | 7.75 | |
Endocrine and Oncology Procedures | 5.5 | |
Endocrine and Oncology Procedures | 4.75 | |
Endocrine and Oncology Procedures | 4 | |
Endocrine and Oncology Procedures | 4 | |
Endocrine and Oncology Procedures | 3.25 | |
Endocrine and Oncology Procedures | 3 | |
Endocrine and Oncology Procedures | 2.75 | |
Endocrine and Oncology Procedures | 2.5 | |
Endocrine and Oncology Procedures | 2 | |
Endocrine and Oncology Procedures | 1.75 | |
Endocrine and Oncology Procedures | 1.75 | |
Endocrine and Oncology Procedures | 1.75 | |
Endocrine and Oncology Procedures | 1.5 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.25 | |
Endocrine and Oncology Procedures | 0.25 | |
Gastrointestinal and Genitourinary Procedures | 6 | |
Gastrointestinal and Genitourinary Procedures | 5 | |
Gastrointestinal and Genitourinary Procedures | 3.5 | |
Gastrointestinal and Genitourinary Procedures | 3.5 | |
Gastrointestinal and Genitourinary Procedures | 3 | |
Gastrointestinal and Genitourinary Procedures | 2 | |
Gastrointestinal and Genitourinary Procedures | 1.5 | |
Gastrointestinal and Genitourinary Procedures | 1 | |
Gastrointestinal and Genitourinary Procedures | 0.75 | |
Gastrointestinal and Genitourinary Procedures | 0.25 | |
Instrumentation | 13.5 | |
Instrumentation | 8.25 | |
Instrumentation | 6.75 | |
Instrumentation | 6.25 | |
Instrumentation | 4.75 | |
Instrumentation | 4.5 | |
Instrumentation | 4 | |
Instrumentation | 3.25 | |
Instrumentation | 3 | |
Instrumentation | 2 | |
Instrumentation | 2 | |
Instrumentation | 1.5 | |
Instrumentation | 1 | |
Instrumentation | 1 | |
Instrumentation | 1 | |
Instrumentation | 0.5 | |
Instrumentation | 0.5 | |
Instrumentation | 0.25 | |
Other Imaging Procedures | 8.5 | |
Other Imaging Procedures | 7.5 | |
Other Imaging Procedures | 6 | |
Other Imaging Procedures | 5.25 | |
Other Imaging Procedures | 5 | |
Other Imaging Procedures | 4.25 | |
Other Imaging Procedures | 4 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 1.5 | |
Other Imaging Procedures | 1.5 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 0.75 | |
Other Imaging Procedures | 0.25 | |
Patient Interactions and Management | 8 | |
Patient Interactions and Management | 8 | |
Patient Interactions and Management | 4.75 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 3 | |
Patient Interactions and Management | 3 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 2.5 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.25 | |
Patient Interactions and Management | 0.25 | |
Patient Interactions and Management | 0.25 | |
Radiation Physics, Radiobiology, and Regulations | 13.25 | |
Radiation Physics, Radiobiology, and Regulations | 12 | |
Radiation Physics, Radiobiology, and Regulations | 12 | |
Radiation Physics, Radiobiology, and Regulations | 10 | |
Radiation Physics, Radiobiology, and Regulations | 10 | |
Radiation Physics, Radiobiology, and Regulations | 6 | |
Radiation Physics, Radiobiology, and Regulations | 6 | |
Radiation Physics, Radiobiology, and Regulations | 5.75 | |
Radiation Physics, Radiobiology, and Regulations | 5.5 | |
Radiation Physics, Radiobiology, and Regulations | 4.25 | |
Radiation Physics, Radiobiology, and Regulations | 4 | |
Radiation Physics, Radiobiology, and Regulations | 3.5 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 2 | |
Radiation Physics, Radiobiology, and Regulations | 2 | |
Radiation Physics, Radiobiology, and Regulations | 1.5 | |
Radiation Physics, Radiobiology, and Regulations | 1.5 | |
Radiation Physics, Radiobiology, and Regulations | 1.25 | |
Radiation Physics, Radiobiology, and Regulations | 1.25 | |
Radiation Physics, Radiobiology, and Regulations | 1 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radionuclides and Radiopharmaceuticals | 7.5 | |
Radionuclides and Radiopharmaceuticals | 7 | |
Radionuclides and Radiopharmaceuticals | 6 | |
Radionuclides and Radiopharmaceuticals | 4.5 | |
Radionuclides and Radiopharmaceuticals | 3.75 | |
Radionuclides and Radiopharmaceuticals | 1.5 | |
Radionuclides and Radiopharmaceuticals | 1 | |
Radionuclides and Radiopharmaceuticals | 0.75 |
bottom of page