top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
NMT
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Cardiac Procedures | 1.5 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 1 | |
Cardiac Procedures | 0.5 | |
Endocrine and Oncology Procedures | 4 | |
Endocrine and Oncology Procedures | 3.25 | |
Endocrine and Oncology Procedures | 3.25 | |
Endocrine and Oncology Procedures | 1.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.75 | |
Endocrine and Oncology Procedures | 0.25 | |
Endocrine and Oncology Procedures | 0.25 | |
Gastrointestinal and Genitourinary Procedures | 3 | |
Gastrointestinal and Genitourinary Procedures | 2 | |
Gastrointestinal and Genitourinary Procedures | 0.75 | |
Gastrointestinal and Genitourinary Procedures | 0.25 | |
Instrumentation | 13.5 | |
Instrumentation | 8.25 | |
Instrumentation | 6.75 | |
Instrumentation | 1 | |
Instrumentation | 0.5 | |
Instrumentation | 0.25 | |
Other Imaging Procedures | 4.25 | |
Other Imaging Procedures | 4 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 2 | |
Other Imaging Procedures | 1.5 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 1 | |
Other Imaging Procedures | 0.75 | |
Other Imaging Procedures | 0.25 | |
Patient Interactions and Management | 6 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 2.5 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.25 | |
Patient Interactions and Management | 0.25 | |
Radiation Physics, Radiobiology, and Regulations | 13.25 | |
Radiation Physics, Radiobiology, and Regulations | 12 | |
Radiation Physics, Radiobiology, and Regulations | 4 | |
Radiation Physics, Radiobiology, and Regulations | 3.5 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 3 | |
Radiation Physics, Radiobiology, and Regulations | 2 | |
Radiation Physics, Radiobiology, and Regulations | 1.5 | |
Radiation Physics, Radiobiology, and Regulations | 1.25 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radiation Physics, Radiobiology, and Regulations | 0.5 | |
Radionuclides and Radiopharmaceuticals | 3.75 | |
Radionuclides and Radiopharmaceuticals | 1 | |
Radionuclides and Radiopharmaceuticals | 0.75 |
bottom of page