top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
RAD
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
All Radiography Categories Max | 36 | |
Equipment Operation and Quality Assurance | 12.25 | |
Equipment Operation and Quality Assurance | 5 | |
Equipment Operation and Quality Assurance | 4.5 | |
Equipment Operation and Quality Assurance | 4 | |
Equipment Operation and Quality Assurance | 3 | |
Equipment Operation and Quality Assurance | 1.25 | |
Equipment Operation and Quality Assurance | 1 | |
Equipment Operation and Quality Assurance | 0.5 | |
Extremity Procedures | 4.75 | |
Extremity Procedures | 3.25 | |
Extremity Procedures | 1.5 | |
Extremity Procedures | 1 | |
Extremity Procedures | 0.5 | |
Head, Spine and Pelvis Procedures | 3.75 | |
Head, Spine and Pelvis Procedures | 2.25 | |
Head, Spine and Pelvis Procedures | 1 | |
Head, Spine and Pelvis Procedures | 1 | |
Head, Spine and Pelvis Procedures | 0.5 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Image Acquisition and Evaluation | 3.5 | |
Image Acquisition and Evaluation | 2 | |
Image Acquisition and Evaluation | 2 | |
Image Acquisition and Evaluation | 0.5 | |
Image Acquisition and Evaluation | 0.25 | |
Image Acquisition and Evaluation | 0.25 | |
Patient Interactions and Management | 6 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.5 | |
Radiation Physics and Radiobiology | 10.25 | |
Radiation Physics and Radiobiology | 9 | |
Radiation Physics and Radiobiology | 3.5 | |
Radiation Physics and Radiobiology | 3 | |
Radiation Physics and Radiobiology | 2.25 | |
Radiation Physics and Radiobiology | 2 | |
Radiation Physics and Radiobiology | 1.5 | |
Radiation Physics and Radiobiology | 1.25 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection | 10 | |
Radiation Protection | 7.75 | |
Radiation Protection | 5.5 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.25 | |
Radiation Protection | 2.5 | |
Radiation Protection | 1 | |
Radiation Protection | 1 | |
Radiation Protection | 0.25 | |
Radiation Protection | 0.25 | |
Thorax and Abdomen Procedures | 12 | |
Thorax and Abdomen Procedures | 7 | |
Thorax and Abdomen Procedures | 4 | |
Thorax and Abdomen Procedures | 3.5 | |
Thorax and Abdomen Procedures | 3 | |
Thorax and Abdomen Procedures | 1 | |
Thorax and Abdomen Procedures | 0.5 | |
Thorax and Abdomen Procedures | 0.25 |
bottom of page