top of page
CQR CE
Our CE courses are coded for CQR and structured education. CE courses are approved first, then coded for CQR. This means many CE credits may only translate into a few CQR credits. Many technologists buy a subscription or a course that don’t match their CQR and end up paying for extra courses from multiple CE providers. Avoid mismatch and extra cost.
Personalized CQR Solution
Need promo code & low-cost CQR solution matched to your needs? Send us a screenshot of CQR CE credits needed for each subcategory by email at help@takece.com or text message:-
Email: click button at bottom right
Text: 214-937-9956
RAD
Sort By:-
Subcategory | CE | Course Name |
|---|---|---|
All Radiography Categories Max | ||
Equipment Operation and Quality Assurance | 12.25 | |
Equipment Operation and Quality Assurance | 8.25 | |
Equipment Operation and Quality Assurance | 8 | |
Equipment Operation and Quality Assurance | 7.25 | |
Equipment Operation and Quality Assurance | 7 | |
Equipment Operation and Quality Assurance | 5 | |
Equipment Operation and Quality Assurance | 4.5 | |
Equipment Operation and Quality Assurance | 4.25 | |
Equipment Operation and Quality Assurance | 4 | |
Equipment Operation and Quality Assurance | 4 | |
Equipment Operation and Quality Assurance | 3 | |
Equipment Operation and Quality Assurance | 1.5 | |
Equipment Operation and Quality Assurance | 1.25 | |
Equipment Operation and Quality Assurance | 1 | |
Equipment Operation and Quality Assurance | 1 | |
Equipment Operation and Quality Assurance | 1 | |
Equipment Operation and Quality Assurance | 1 | |
Equipment Operation and Quality Assurance | 0.5 | |
Extremity Procedures | 6.25 | |
Extremity Procedures | 4.75 | |
Extremity Procedures | 4.25 | |
Extremity Procedures | 3.75 | |
Extremity Procedures | 3.5 | |
Extremity Procedures | 3.25 | |
Extremity Procedures | 2.5 | |
Extremity Procedures | 1.75 | |
Extremity Procedures | 1.5 | |
Extremity Procedures | 1 | |
Extremity Procedures | 0.5 | |
Extremity Procedures | 0.25 | |
Extremity Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 4.75 | |
Head, Spine and Pelvis Procedures | 4.25 | |
Head, Spine and Pelvis Procedures | 3.75 | |
Head, Spine and Pelvis Procedures | 2.5 | |
Head, Spine and Pelvis Procedures | 2.25 | |
Head, Spine and Pelvis Procedures | 2.25 | |
Head, Spine and Pelvis Procedures | 1.75 | |
Head, Spine and Pelvis Procedures | 1.5 | |
Head, Spine and Pelvis Procedures | 1 | |
Head, Spine and Pelvis Procedures | 1 | |
Head, Spine and Pelvis Procedures | 0.5 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Head, Spine and Pelvis Procedures | 0.25 | |
Image Acquisition and Evaluation | 10.25 | |
Image Acquisition and Evaluation | 8.5 | |
Image Acquisition and Evaluation | 7.75 | |
Image Acquisition and Evaluation | 6 | |
Image Acquisition and Evaluation | 3.5 | |
Image Acquisition and Evaluation | 2 | |
Image Acquisition and Evaluation | 2 | |
Image Acquisition and Evaluation | 1 | |
Image Acquisition and Evaluation | 1 | |
Image Acquisition and Evaluation | 0.75 | |
Image Acquisition and Evaluation | 0.5 | |
Image Acquisition and Evaluation | 0.5 | |
Image Acquisition and Evaluation | 0.25 | |
Image Acquisition and Evaluation | 0.25 | |
Patient Interactions and Management | 11.25 | |
Patient Interactions and Management | 8 | |
Patient Interactions and Management | 5 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 2.5 | |
Patient Interactions and Management | 1.75 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.25 | |
Patient Interactions and Management | 0.25 | |
Radiation Physics and Radiobiology | 10.25 | |
Radiation Physics and Radiobiology | 9 | |
Radiation Physics and Radiobiology | 6 | |
Radiation Physics and Radiobiology | 6 | |
Radiation Physics and Radiobiology | 5 | |
Radiation Physics and Radiobiology | 4.5 | |
Radiation Physics and Radiobiology | 3.5 | |
Radiation Physics and Radiobiology | 3 | |
Radiation Physics and Radiobiology | 2.5 | |
Radiation Physics and Radiobiology | 2.25 | |
Radiation Physics and Radiobiology | 2 | |
Radiation Physics and Radiobiology | 1.5 | |
Radiation Physics and Radiobiology | 1.5 | |
Radiation Physics and Radiobiology | 1.5 | |
Radiation Physics and Radiobiology | 1.25 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection | 11 | |
Radiation Protection | 10 | |
Radiation Protection | 7.75 | |
Radiation Protection | 7 | |
Radiation Protection | 5.5 | |
Radiation Protection | 5.5 | |
Radiation Protection | 5 | |
Radiation Protection | 4.75 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.5 | |
Radiation Protection | 3.25 | |
Radiation Protection | 3 | |
Radiation Protection | 3 | |
Radiation Protection | 2.5 | |
Radiation Protection | 1.5 | |
Radiation Protection | 1.5 | |
Radiation Protection | 1.25 | |
Radiation Protection | 1 | |
Radiation Protection | 1 | |
Radiation Protection | 1 | |
Radiation Protection | 1 | |
Radiation Protection | 0.5 | |
Radiation Protection | 0.25 | |
Radiation Protection | 0.25 | |
Radiation Protection | 0.25 | |
Radiation Protection | 0.25 | |
Thorax and Abdomen Procedures | 12 | |
Thorax and Abdomen Procedures | 9 | |
Thorax and Abdomen Procedures | 7 | |
Thorax and Abdomen Procedures | 7 | |
Thorax and Abdomen Procedures | 4.75 | |
Thorax and Abdomen Procedures | 4.25 | |
Thorax and Abdomen Procedures | 4 | |
Thorax and Abdomen Procedures | 3.5 | |
Thorax and Abdomen Procedures | 3 | |
Thorax and Abdomen Procedures | 2.5 | |
Thorax and Abdomen Procedures | 2.25 | |
Thorax and Abdomen Procedures | 1 | |
Thorax and Abdomen Procedures | 0.5 | |
Thorax and Abdomen Procedures | 0.25 | |
Thorax and Abdomen Procedures | 0.25 | |
Thorax and Abdomen Procedures | 0.25 |
bottom of page