top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
THR
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Patient Interactions and Management | 6 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 1.75 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.25 | |
Patient and Medical Record Management | 5 | |
Patient and Medical Record Management | 3.75 | |
Patient and Medical Record Management | 2.75 | |
Patient and Medical Record Management | 2.5 | |
Patient and Medical Record Management | 0.5 | |
Patient and Medical Record Management | 0.25 | |
Prescription and Dose Calculation | 2.5 | |
Radiation Physics and Radiobiology | 8.5 | |
Radiation Physics and Radiobiology | 5 | |
Radiation Physics and Radiobiology | 3.5 | |
Radiation Physics and Radiobiology | 1.25 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 10.5 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 5.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 5 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 4.75 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 4 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 4 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 3 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 1.75 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 1.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.5 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.5 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.5 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.25 | |
Treatment Sites and Tumors | 12 | |
Treatment Sites and Tumors | 8.75 | |
Treatment Sites and Tumors | 3.75 | |
Treatment Sites and Tumors | 3 | |
Treatment Sites and Tumors | 3 | |
Treatment Sites and Tumors | 2.75 | |
Treatment Sites and Tumors | 2.5 | |
Treatment Sites and Tumors | 2 | |
Treatment Sites and Tumors | 1.5 | |
Treatment Sites and Tumors | 0.75 | |
Treatment Sites and Tumors | 0.5 | |
Treatment Volume Localization | 2.25 | |
Treatment Volume Localization | 1.25 | |
Treatments | 1.25 | |
Treatments | 1.25 | |
Treatments | 0.25 |
bottom of page