top of page
CQR CE
Our CE courses are coded for CQR and structured education. CE courses are approved first, then coded for CQR. This means many CE credits may only translate into a few CQR credits. Many technologists buy a subscription or a course that don’t match their CQR and end up paying for extra courses from multiple CE providers. Avoid mismatch and extra cost.
Personalized CQR Solution
Need promo code & low-cost CQR solution matched to your needs? Send us a screenshot of CQR CE credits needed for each subcategory by email at help@takece.com or text message:-
Email: click button at bottom right
Text: 214-937-9956
THR
Sort By:-
Subcategory | CE | Course Name |
|---|---|---|
All Radiation Therapy Categories Max | ||
Patient Interactions and Management | 8 | |
Patient Interactions and Management | 6.75 | |
Patient Interactions and Management | 5 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 4 | |
Patient Interactions and Management | 3.25 | |
Patient Interactions and Management | 2.75 | |
Patient Interactions and Management | 2.25 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 2 | |
Patient Interactions and Management | 1.75 | |
Patient Interactions and Management | 1.75 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.5 | |
Patient Interactions and Management | 1.25 | |
Patient Interactions and Management | 1 | |
Patient Interactions and Management | 0.75 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.5 | |
Patient Interactions and Management | 0.25 | |
Patient Interactions and Management | 0.25 | |
Patient and Medical Record Management | 5.75 | |
Patient and Medical Record Management | 5 | |
Patient and Medical Record Management | 3.75 | |
Patient and Medical Record Management | 3 | |
Patient and Medical Record Management | 2.75 | |
Patient and Medical Record Management | 2.75 | |
Patient and Medical Record Management | 2.5 | |
Patient and Medical Record Management | 2 | |
Patient and Medical Record Management | 1 | |
Patient and Medical Record Management | 0.5 | |
Patient and Medical Record Management | 0.25 | |
Prescription and Dose Calculation | 8.75 | |
Prescription and Dose Calculation | 6 | |
Prescription and Dose Calculation | 2.75 | |
Prescription and Dose Calculation | 2.5 | |
Rad Protection, Equipment Op & QA | 10.5 | |
Rad Protection, Equipment Op & QA | 5.25 | |
Rad Protection, Equipment Op & QA | 5 | |
Rad Protection, Equipment Op & QA | 4.75 | |
Rad Protection, Equipment Op & QA | 4 | |
Rad Protection, Equipment Op & QA | 4 | |
Rad Protection, Equipment Op & QA | 3 | |
Rad Protection, Equipment Op & QA | 2.5 | |
Rad Protection, Equipment Op & QA | 2 | |
Rad Protection, Equipment Op & QA | 2 | |
Rad Protection, Equipment Op & QA | 1.75 | |
Rad Protection, Equipment Op & QA | 1.25 | |
Rad Protection, Equipment Op & QA | 1 | |
Rad Protection, Equipment Op & QA | 0.5 | |
Rad Protection, Equipment Op & QA | 0.5 | |
Rad Protection, Equipment Op & QA | 0.5 | |
Rad Protection, Equipment Op & QA | 0.25 | |
Rad Protection, Equipment Op & QA | 0.25 | |
Radiation Physics and Radiobiology | 8.5 | |
Radiation Physics and Radiobiology | 6 | |
Radiation Physics and Radiobiology | 5 | |
Radiation Physics and Radiobiology | 4.5 | |
Radiation Physics and Radiobiology | 4.25 | |
Radiation Physics and Radiobiology | 4 | |
Radiation Physics and Radiobiology | 3.5 | |
Radiation Physics and Radiobiology | 3.5 | |
Radiation Physics and Radiobiology | 2.5 | |
Radiation Physics and Radiobiology | 2 | |
Radiation Physics and Radiobiology | 1.25 | |
Radiation Physics and Radiobiology | 1 | |
Radiation Physics and Radiobiology | 1 | |
Radiation Physics and Radiobiology | 0.5 | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 7.75 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 7 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 4 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 3.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 2 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 1.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.5 | |
Treatment Sites and Tumors | 22 | |
Treatment Sites and Tumors | 14 | |
Treatment Sites and Tumors | 12 | |
Treatment Sites and Tumors | 8.75 | |
Treatment Sites and Tumors | 5 | |
Treatment Sites and Tumors | 4 | |
Treatment Sites and Tumors | 4 | |
Treatment Sites and Tumors | 3.75 | |
Treatment Sites and Tumors | 3.25 | |
Treatment Sites and Tumors | 3 | |
Treatment Sites and Tumors | 3 | |
Treatment Sites and Tumors | 2.75 | |
Treatment Sites and Tumors | 2.5 | |
Treatment Sites and Tumors | 2 | |
Treatment Sites and Tumors | 1.75 | |
Treatment Sites and Tumors | 1.75 | |
Treatment Sites and Tumors | 1.5 | |
Treatment Sites and Tumors | 0.75 | |
Treatment Sites and Tumors | 0.5 | |
Treatment Volume Localization | 5.5 | |
Treatment Volume Localization | 3.5 | |
Treatment Volume Localization | 3 | |
Treatment Volume Localization | 2.5 | |
Treatment Volume Localization | 2 | |
Treatment Volume Localization | 1.25 | |
Treatment Volume Localization | 0.5 | |
Treatments | 9.5 | |
Treatments | 5 | |
Treatments | 4.5 | |
Treatments | 1.25 | |
Treatments | 1 | |
Treatments | 0.25 |
bottom of page