top of page
CQR CE
Our CE courses are coded for CQR and structured education.
Need low-cost CQR solution & promo code? Please send a snapshot of CQR CE credits needed for each subcategory via Chat or Email:-
Email: help@takece.com
Chat: See button below
RA
Sort By:-
Subcategory | CE | Course Name |
---|---|---|
Abdominal Section | 8.75 | |
Abdominal Section | 5 | |
Abdominal Section | 1.5 | |
Abdominal Section | 1.25 | |
Abdominal Section | 0.5 | |
Musculoskeletal and Endocrine Sections | 9.5 | |
Musculoskeletal and Endocrine Sections | 3.5 | |
Musculoskeletal and Endocrine Sections | 1.25 | |
Musculoskeletal and Endocrine Sections | 1 | |
Musculoskeletal and Endocrine Sections | 0.5 | |
Neurological, Vascular, and Lymphatic Sections | 5 | |
Neurological, Vascular, and Lymphatic Sections | 1.75 | |
Neurological, Vascular, and Lymphatic Sections | 1.25 | |
Neurological, Vascular, and Lymphatic Sections | 0.75 | |
Neurological, Vascular, and Lymphatic Sections | 0.5 | |
Patient Management | 6 | |
Patient Management | 3 | |
Patient Management | 1.75 | |
Patient Safety,Rad Protection & Equipment Op | 17.5 | |
Patient Safety,Rad Protection & Equipment Op | 10 | |
Patient Safety,Rad Protection & Equipment Op | 7 | |
Patient Safety,Rad Protection & Equipment Op | 3.75 | |
Patient Safety,Rad Protection & Equipment Op | 3 | |
Patient Safety,Rad Protection & Equipment Op | 2 | |
Patient Safety,Rad Protection & Equipment Op | 2 | |
Patient Safety,Rad Protection & Equipment Op | 2 | |
Pharmacology | 1 | |
Pharmacology | 1 | |
Pharmacology | 0.25 | |
Pharmacology | 0.25 | |
Thoracic Section | 12 | |
Thoracic Section | 5 | |
Thoracic Section | 3.5 | |
Thoracic Section | 1.25 | |
Thoracic Section | 0.5 | |
Thoracic Section | 0.25 |
bottom of page